event burgee venue burgee

FAST HANDICAP LAKE

NEW YEARS DAY RACE

2020

FAST Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 22, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 Pts.
1st   Albacore 922 Mike Hartley 1045 1 1
2nd Solstice Solo 5005 Martin Hartley 1143 2 2
3rd Tinamou G.P.14 14193 Trev Jenkins 1133 3 3
4th SensationAL Albacore 8234 John Carlin 1045 4 4
5th Quality Time Too Solo 5360 Steve Ferrington 1143 5 5
6th   Miricle 1120 Mike de St Paer 1194 6 6
7th In Our Prime G.P.14 14153 Robert Thompson 1133 7 7
8th   Laser 151359 Stu Dawson 1099 8 8
9th   Int Canoe 321 Dan Skinner 920 9 9
10th Zippy D Zero 187 Liz Potter 1029 10 10
11th   Laser Radial 195201 Loannis Koutsokeras 1145 11 11
12th   Laser 17757   1099 12 12
13th   Int Canoe 303 Steve Fleming 920 13 13
14th   Laser Radial 181337 Frances Kadioglu 1145 14 14
15th Odysseus Optimist 5671 Leon Kadioglu 1642 23 DNF 23
15th Sebas Optimist 5086 S Nixon 1642 23 DNF 23
15th   ? 1465 Keith Roberts 1380 23 DNF 23
15th   Topper None   1145 23 DNF 23
15th Poseidon Optimist 5790 Patrick Bromilow 1642 23 DNF 23
15th Kirsan Illusion 77 (S) Peter Williams 1435 23 DNF 23
15th Foudroyant Illusion 143 (F) Peter Bramley 1435 23 DNF 23
15th Swallow Optimist 6086 Olivia Nixon 1642 23 DNF 23

R1 - FAST Fleet - 2 April at 1845

Start: Start 1, Finishes: Elapsed time, Course: 3
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1   Albacore 922 Mike Hartley 1045 49.54 0.47.45 0.00.00 1045 1
2 Solstice Solo 5005 Martin Hartley 1143 56.29 0.49.25 0.01.54 1182.867 2
3 Tinamou G.P.14 14193 Trev Jenkins 1133 56.07 0.49.32 0.02.01 1175.189 3
4 SensationAL Albacore 8234 John Carlin 1045 52.09 0.49.54 0.02.15 1092.119 4
5 Quality Time Too Solo 5360 Steve Ferrington 1143 57.19 0.50.09 0.02.44 1200.319 5
6   Miricle 1120 Mike de St Paer 1194 60.53 0.50.59 0.03.52 1275.012 6
7 In Our Prime G.P.14 14153 Robert Thompson 1133 58.09 0.51.19 0.04.03 1217.771 7
8   Laser 151359 Stu Dawson 1099 56.56 0.51.48 0.04.27 1192.291 8
9   Int Canoe 321 Dan Skinner 920 48.01 0.52.12 0.04.05 1005.559 9
10 Zippy D Zero 187 Liz Potter 1029 53.54 0.52.23 0.04.46 1128.768 10
11   Laser Radial 195201 Loannis Koutsokeras 1145 61.16 0.53.30 0.06.35 1283.039 11
12   Laser 17757   1099 61.17 0.55.46 0.08.48 1283.388 12
13   Int Canoe 303 Steve Fleming 920 51.40 0.56.10 0.07.44 1081.997 13
14   Laser Radial 181337 Frances Kadioglu 1145 66.53 0.58.25 0.12.12 1400.663 14
15 Odysseus Optimist 5671 Leon Kadioglu 1642 DNF       23
15 Sebas Optimist 5086 S Nixon 1642 DNF       23
15   ? 1465 Keith Roberts 1380 DNF       23
15   Topper None   1145 DNF       23
15 Poseidon Optimist 5790 Patrick Bromilow 1642 DNF       23
15 Kirsan Illusion 77 (S) Peter Williams 1435 DNF       23
15 Foudroyant Illusion 143 (F) Peter Bramley 1435 DNF       23
15 Swallow Optimist 6086 Olivia Nixon 1642 DNF       23

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 23


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com